<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GROBYO</title>
	<atom:link href="http://www.grobyo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grobyo.com</link>
	<description>Online Marketing Solutions Company</description>
	<lastBuildDate>Mon, 08 Apr 2013 21:48:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online advertising and web design the next steps</title>
		<link>http://www.grobyo.com/google-adwords-projects/online-advertising-and-web-design-the-next-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-advertising-and-web-design-the-next-steps</link>
		<comments>http://www.grobyo.com/google-adwords-projects/online-advertising-and-web-design-the-next-steps/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google Adwords Projects]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=2073</guid>
		<description><![CDATA[Great article on Business Insider last week, discussing the next steps for web design and by association Online advertising. The next generation of website will render well on any device (laptop, Tablet or mobile). At the same time Google is in the process of a major overhaul of Adwords which in its default will render [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/google-adwords-projects/online-advertising-and-web-design-the-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDRESS</title>
		<link>http://www.grobyo.com/location/address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=address</link>
		<comments>http://www.grobyo.com/location/address/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 16:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=2080</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.grobyo.com/location/address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL</title>
		<link>http://www.grobyo.com/phone/call/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call</link>
		<comments>http://www.grobyo.com/phone/call/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1893</guid>
		<description><![CDATA[Call Today for a no obligation quote on your project 1-800-497-9334 &#160;]]></description>
		<wfw:commentRss>http://www.grobyo.com/phone/call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PLA&#8217;s aka Google Shopping</title>
		<link>http://www.grobyo.com/product-listing-adverts/google-plas-aka-google-shopping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plas-aka-google-shopping</link>
		<comments>http://www.grobyo.com/product-listing-adverts/google-plas-aka-google-shopping/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 17:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Listing Adverts]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1648</guid>
		<description><![CDATA[If you have an E-commerce website or need one for your company, then you need to get up to speed on Google PLA&#8217;s ( or Product Listing Adverts) Google shopping has been around for a while, a free service which allowed you to upload your products with pricing and description so that searchers could find [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/product-listing-adverts/google-plas-aka-google-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Sales and the Summer Season.</title>
		<link>http://www.grobyo.com/uncategorized/e-commerce-sales-and-the-summer-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-commerce-sales-and-the-summer-season</link>
		<comments>http://www.grobyo.com/uncategorized/e-commerce-sales-and-the-summer-season/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 18:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1273</guid>
		<description><![CDATA[Interesting article on summer E-commerce sales volume. 4 Years of Sales history says that E-commerce sales decline in the hottest part of the Summer in both volume and average sales ticket. If you are in E-commerce its worth a read. E-commerce in the Summer &#160;]]></description>
		<wfw:commentRss>http://www.grobyo.com/uncategorized/e-commerce-sales-and-the-summer-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search goes PPC</title>
		<link>http://www.grobyo.com/online-marketing/google-product-search-goes-ppc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-product-search-goes-ppc</link>
		<comments>http://www.grobyo.com/online-marketing/google-product-search-goes-ppc/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 01:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1254</guid>
		<description><![CDATA[If you run an E-Commerce site and have your products listed on Google via merchant feed then you need to look at new Google PPC options for Product advertising. Free Product search is now gone and replaced with a PPC model, your product will show in rotation based on your bid criteria. Click on the [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/online-marketing/google-product-search-goes-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Updates from Google worth Looking at</title>
		<link>http://www.grobyo.com/online-marketing/april-updates-from-google-worth-looking-at/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-updates-from-google-worth-looking-at</link>
		<comments>http://www.grobyo.com/online-marketing/april-updates-from-google-worth-looking-at/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords Projects]]></category>
		<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search engine Optimization]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1237</guid>
		<description><![CDATA[There were over 50 updates from Google to its search Algorithm in April. Some we have already touched on, but some are worth looking at in more detail. Another change is in how Google has scores search terms for ranking. As Google explained: “One of the most fundamental signals used in search is whether and [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/online-marketing/april-updates-from-google-worth-looking-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penguin and SEO Implications</title>
		<link>http://www.grobyo.com/search-engine-optimization/google-penguin-and-seo-implications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-penguin-and-seo-implications</link>
		<comments>http://www.grobyo.com/search-engine-optimization/google-penguin-and-seo-implications/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine Optimization]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1232</guid>
		<description><![CDATA[So Penguin has come and gone last week, it will only be a problem if you are not playing by Google rules and are depending solely on SEO for your online business. You have got to paint with a bigger brush than that.. What about adwords, Social Media, Blog postings, E-Mail marketing&#8230;SEO is only part [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/search-engine-optimization/google-penguin-and-seo-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How well is social media integrated into your business ?</title>
		<link>http://www.grobyo.com/online-marketing/how-well-is-social-media-integrated-into-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-well-is-social-media-integrated-into-your-business</link>
		<comments>http://www.grobyo.com/online-marketing/how-well-is-social-media-integrated-into-your-business/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social media Marketing]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1215</guid>
		<description><![CDATA[I was reading a report in the San Jose Business Journal on Small businesses and social media integration. Excerpts below, where does your business fit into this survey ? CHANTILLY, Va. and LYNDHURST, N.J., April 16, 2012 /PRNewswire/ &#8212; The latest data from SMB DigitalScape, the powerful data collection and analysis engine that gauges the state of digital media and [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/online-marketing/how-well-is-social-media-integrated-into-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Timeline to Results</title>
		<link>http://www.grobyo.com/search-engine-optimization/search-engine-optimization-timeline-to-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimization-timeline-to-results</link>
		<comments>http://www.grobyo.com/search-engine-optimization/search-engine-optimization-timeline-to-results/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:00:59 +0000</pubDate>
		<dc:creator>Andy K</dc:creator>
				<category><![CDATA[Search engine Optimization]]></category>

		<guid isPermaLink="false">http://www.grobyo.com/?p=1179</guid>
		<description><![CDATA[A question which comes up regularly at sales/discussion meetings How long will it take for the SEO project  to show results ? Ok, so we need to define a few areas here SEO-Search Engine Optimization On-Page&#8211;Generally you are trying to modify site content and code to improve your ranking for relevant searches for your product [...]]]></description>
		<wfw:commentRss>http://www.grobyo.com/search-engine-optimization/search-engine-optimization-timeline-to-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
